Home Leagues Open Bowling Parties Pro Shop High Scores News
Events
Hours
Location
 
 

300s and 800s

Bowler League Date Lanes Games Series
PHIL FRASSO JR. Independent Men 03-13-2023 13 & 14 169 - 220 - 300 689
JOSH DESALVO Tuesday Nite Mixed 09-20-2022 5 & 6 213 - 300 - 176 689
JOSH SHULER Independent Men 09-12-2022 17 & 18 262 - 300 - 228 790
TRENT PEKTAS Colonial American 09-01-2022 3 & 4 256 - 239 - 300 795
GLENN KARSNAK Colonial American 03-31-2022 3 & 4 206 - 300 - 180 686
TRENT PEKTAS Colonial American 03-31-2022 1 & 2 300 - 237 - 242 779
ED CAGGIANO Colonial American 02-10-2022 3 & 4 211 - 300 - 245 756
JEFF EDGINGTON Independent Men 01-31-2022 23 & 24 300 - 201 - 255 756
TRENT PEKTAS Colonial American 09-30-2021 9 & 10 280 - 267 - 279 826
JIM CLARE JR. Independent Men 09-20-2021 9 & 10 300 - 188 - 235 723
MIKE STONE Colonial American 03-25-2021 21 & 22 209 - 300 - 198 707
TRENT PEKTAS Colonial American 12-10-2020 1 & 2 217 - 213 - 300 730
JASON AVERY Independent Men 11-02-2020 21 & 22 300 - 159 - 198 657
JASON AVERY Independent Men 10-12-2020 21 & 22 143 - 300 - 219 662
RICK SCHUKERT Colonial American 09-10-2020 17 & 18 270 - 268 - 266 804
MARVIN MACKEPRANG JR. Independent Men 02-10-2020 11 & 12 205 - 300 - 237 742
MATT BUELOW SR. Wheeler Dealers 02-05-2020 17 & 18 198 - 225 - 300 723
JASON LEWIS Colonial American 01-30-2020 9 & 10 181 - 300 - 200 681
MATT BUELOW JR. Colonial American 01-02-2020 1 & 2 300 - 205 - 189 694
TREVOR KNOPP WPIBL High School Match 12-06-2019 21 & 22 159 - 300 - 181 640
TRENT PEKTAS Colonial American 11-14-2019 15 & 16 258 - 289 - 255 802
JASON AVERY Independent Men 11-04-2019 17 & 18 194 - 202 - 300 696
KEN WANSACK Tuesday Nite Mixed 10-01-2019 3 & 4 300 - 236 - 178 714
TRENT PEKTAS Colonial American 09-26-2019 1 & 2 289 - 235 - 278 802
RICH HUSING Colonial American 11-01-2018 11 & 12 300 - 202 - 203 705
KIRK DENGLER Colonial American 09-27-2018 7 & 8 267 - 300 - 215 782
JEFF PITZER Colonial American 09-06-2018 13 & 14 187 - 300 - 200 687
RAY ANGELO Colonial American 04-12-2018 9 & 10 201 - 236 - 300 737
JIM CLARE SR. Colonial American 03-15-2018 9 & 10 269 - 300 - 156 725
JIM CROACH Colonial American 03-08-2018 5 & 6 232 - 179 - 300 711
ED CAGGIANO Colonial American 01-25-2018 13 & 14 234 - 300 - 258 792
PHIL FRASSO JR. Independent Men 10-23-2017 21 & 22 189 - 300 - 259 748
STAN MAGUSIAK Independent Men 08-21-2017 13 & 14 204 - 300 - 183 687
JERRY JARA Colonial American 02-16-2017 7 & 8 300 - 220 - 214 734
PAT PREISEL Wheeler Dealers 02-01-2017 17 & 18 189 - 300 - 267 756
DENNIS JOSEPH JR. Colonial American 01-26-2017 3 & 4 138 - 199 - 300 637



High Scores

HUNTER LIVELY Mickeys Jrs 01-22-2022 15 & 16 246 - 246 - 224 716
MARIA STONE Mickey's Jrs 10-28-2017 17 & 18 236 - 259 - 236 731
DEVON DAVIS Mickey's Jrs 10-14-2017 15 & 16 238 - 267 - 246 751